2010 Calendar
Month |
Day |
Ocean
Fleet |
Events |
|
| January | Fri | 1 | ||
| Sat | 2 | |||
| Sun | 3 | |||
| Fri | 8 | Social Committee | ||
| Sat | 9 | |||
| Sun | 10 | |||
| Thu | 14 | Board Meeting | ||
| Sat | 16 | |||
| Sun | 17 | |||
| Mon | 18 | MLK Jr. Holiday | ||
| Sat | 23 | |||
| Sun | 24 | Winter 1 | ||
| Sat | 30 | |||
| Sun | 31 | |||
| February | Sat | 6 | ||
| Sun | 7 | Winter 2 | ||
| Thu | 11 | Board Meeting | ||
| Sat | 13 | |||
| Sun | 14 | |||
| Mon | 15 | President's Day | ||
| Sat | 20 | |||
| Sun | 21 | |||
| Sat | 27 | |||
| Sun | 28 | Winter 3 | ||
| March | Sat | 6 | ||
| Sun | 7 | |||
| Thu | 11 | Board Meeting | ||
| Sat | 13 | |||
| Sun | 14 | Founders Cup | ||
| Sat | 20 | |||
| Sun | 21 | |||
| Sat | 27 | Work Day | Work Day | |
| Sun | 28 | |||
| April | Sat | 3 | Alt Work Day | |
| Sun | 4 | |||
| Thu | 8 | Board Meeting | ||
| Sat | 10 | General Meeting | ||
| Sun | 11 | |||
| Sat | 17 | |||
| Sun | 18 | Opening Day | Opening Day | |
| Sat | 24 | |||
| Sun | 25 | |||
| May | Sat | 1 | ||
| Sun | 2 | |||
| Sat | 8 | |||
| Sun | 9 | |||
| Thu | 13 | Board Meeting | ||
| Sat | 15 | Pirates Booty | ||
| Sun | 16 | Devlin 1 | ||
| Sat | 22 | |||
| Sun | 23 | Spring 1 | ||
| Sat | 29 | |||
| Sun | 30 | |||
| Mon | 31 | Memorial Day | Memorial Day | |
| June | Sat | 5 | ||
| Sun | 6 | Spring 2 | ||
| Thu | 10 | Board Meeting | ||
| Sat | 12 | |||
| Sun | 13 | Devlin 2 | ||
| Sat | 19 | |||
| Sun | 20 | |||
| Sat | 26 | |||
| Sun | 27 | Spring 3 | ||
| July | Sat | 3 | ||
| Sun | 4 | |||
| Mon | 5 | Federal Holiday | Federal Holiday | |
| Thu | 8 | Board Meeting | ||
| Sat | 10 | |||
| Sun | 11 | Devlin 3 | ||
| Sat | 17 | |||
| Sun | 18 | Summer 1 | ||
| Sat | 24 | |||
| Sun | 25 | |||
| Sat | 31 | |||
| August | Sun | 1 | ||
| Sat | 7 | |||
| Sun | 8 | Summer 2 | ||
| Thu | 12 | Board Meeting | ||
| Sat | 14 | |||
| Sun | 15 | |||
| Sat | 21 | |||
| Sun | 22 | Make Up Race | ||
| Sat | 28 | |||
| Sun | 29 | |||
| September | Sat | 4 | ||
| Sun | 5 | Summer 3 | ||
| Mon | 6 | Labor Day | Labor Day | |
| Thu | 9 | Board Meeting | ||
| Sat | 11 | |||
| Sun | 12 | |||
| Sat | 18 | |||
| Sun | 19 | |||
| Sat | 25 | Lady at Helm | ||
| Sun | 26 | Mullens Memorial | ||
| October | Sat | 2 | Harbor Festival | |
| Sun | 3 | Harbor Festival | ||
| Sat | 9 | |||
| Sun | 10 | O'Daniels 2 Sticker | ||
| Thu | 14 | Board Meeting | ||
| Sat | 16 | |||
| Sun | 17 | |||
| Sat | 23 | |||
| Sun | 24 | Fall 1 | ||
| Sat | 30 | |||
| Sun | 31 | |||
| November | Sat | 6 | General Meeting | |
| Sun | 7 | Fall 2 | ||
| Thu | 11 | Board Meeting | ||
| Sat | 13 | |||
| Sun | 14 | Fall 3 | ||
| Sat | 20 | Commodore's Ball | ||
| Sun | 21 | |||
| Sat | 27 | |||
| Sun | 28 | Make Up Race | ||
| Tues | 30 | New US Sailing memberships due to RC | ||
| December | Sat | 4 | Lighted Boat Parade | |
| Sun | 5 | |||
| Thu | 9 | Board Meeting | ||
| Sat | 11 | |||
| Sun | 12 | |||
| Sat | 18 | |||
| Sun | 19 | |||
| Fri | 24 | Federal Holiday | Federal Holiday | |
| Sat | 25 | |||
| Sun | 26 | |||
