2009 Calendar
| MONTH | DAY | OCEAN FLEET | |||
| January | Thu | 1 | |||
| Sat | 3 | ||||
| Sun | 4 | ||||
| Sat | 10 | ||||
| Sun | 11 | Winter 1 | |||
| Sat | 17 | ||||
| Sun | 18 | ||||
| Sat | 24 | ||||
| Sun | 25 | ||||
| Sat | 31 | ||||
| February | Sun | 1 | |||
| Sat | 7 | ||||
| Sun | 8 | Winter 2 | |||
| Sat | 14 | ||||
| Sun | 15 | ||||
| Mon | 16 | ||||
| Sat | 21 | ||||
| Sun | 22 | Winter 3 | |||
| Sat | 28 | ||||
| March | Sun | 1 | |||
| Sat | 7 | ||||
| Sun | 8 | Mullins Memorial | |||
| Sat | 14 | ||||
| Sun | 15 | ||||
| Sat | 21 | Work Day | |||
| Sun | 22 | Founder's Cup | |||
| Sat | 28 | ||||
| Sun | 29 | ||||
| April | Sat | 4 | General Meeting | ||
| Sun | 5 | Spring 1 | |||
| Sat | 11 | ||||
| Sun | 12 | ||||
| Sat | 18 | ||||
| Sun | 19 | Opening Day | |||
| Sat | 25 | ||||
| Sun | 26 | Devlin 1 | |||
| May | Sat | 2 | |||
| Sun | 3 | ||||
| Sat | 9 | ||||
| Sun | 10 | ||||
| Sat | 16 | ||||
| Sun | 17 | Spring 2 | |||
| Sat | 23 | ||||
| Sun | 24 | ||||
| Mon | 25 | ||||
| Sat | 30 | ||||
| Sun | 31 | Devlin 2 | |||
| June | Sat | 6 | |||
| Sun | 7 | ||||
| Sat | 13 | ||||
| Sun | 14 | Spring 3 | |||
| Sat | 20 | ||||
| Sun | 21 | ||||
| Sat | 27 | Jenkins Memorial | |||
| Sun | 28 | Jenkins Memorial | |||
| July | Fri | 3 | |||
| Sat | 4 | ||||
| Sun | 5 | ||||
| Sat | 11 | ||||
| Sun | 12 | ||||
| Sat | 18 | ||||
| Sun | 19 | Devlin 3 | |||
| Sat | 25 | ||||
| Sun | 26 | ||||
| August | Sat | 1 | |||
| Sun | 2 | ||||
| Sat | 8 | ||||
| Sun | 9 | Summer 1 | |||
| Sat | 15 | ||||
| Sun | 16 | ||||
| Sat | 22 | ||||
| Sun | 23 | Summer 2 | |||
| Sat | 29 | ||||
| Sun | 30 | ||||
| September | Sat | 5 | |||
| Sun | 6 | ||||
| Mon | 7 | ||||
| Sat | 12 | ||||
| Sun | 13 | Summer 3 | |||
| Sat | 19 | ||||
| Sun | 20 | ||||
| Sat | 26 | ||||
| Sun | 27 | O'Daniels "Two Sticker" | |||
| October | Sat | 3 | |||
| Sun | 4 | ||||
| Sat | 10 | ||||
| Sun | 11 | Lady at the Helm | |||
| Sat | 17 | ||||
| Sun | 18 | ||||
| Sat | 24 | ||||
| Sun | 25 | ||||
| Sat | 31 | ||||
| November | Sun | 1 | Fall 1 | ||
| Sat | 7 | General Meeting | |||
| Sun | 8 | ||||
| Sat | 14 | ||||
| Sun | 15 | Fall 2 | |||
| Sat | 21 | ||||
| Sun | 22 | Fall 3 | |||
| Sat | 28 | ||||
| Sun | 29 | ||||
| December | Sat | 5 | |||
| Sun | 6 | ||||
| Sat | 12 | ||||
| Sun | 13 | ||||
| Sat | 19 | ||||
| Sun | 20 | ||||
| Sat | 26 | ||||
| Sun | 27 | ||||
